Korean Issuer Credit Rating Changes
Corporate bond and commercial paper rating actions from Korea's three credit rating agencies — Korea Investors Service (KIS), NICE Investors Service, and Korea Ratings — combined on one page and refreshed every morning. (As of 2026-08-23)
Over the past two weeks Korea's three credit rating agencies published 30 rating actions across 25 issuers: 0 upgrades, 0 downgrades, and 0 outlook changes.
Recent Rating Actions
| Issuer | Instrument | Rating | Outlook | Agency | Date |
|---|---|---|---|---|---|
| 한국광해광업공단 | 회사채 (PFB) | AAA | 안정적 | 한신평 | 2026-08-21 |
| 비엔케이캐피탈 | 회사채 (SB) | AA- | 안정적 | 한신평 | 2026-08-21 |
| 농업협동조합중앙회 | 회사채 (SB) | AAA | 안정적 | 한신평 | 2026-08-20 |
| 수협은행 | 회사채 (SB) | AAA | 안정적 | 한신평 | 2026-08-20 |
| 롯데캐피탈 | 회사채 (SB) | A+ | 안정적 | 한신평 | 2026-08-14 |
| 우리금융에프앤아이 | 전자단기사채 | A2 | 안정적 | 한신평 | 2026-08-14 |
| KB금융지주 | 회사채 (COCOT1) | AA- | 안정적 | 한신평 | 2026-08-13 |
| 롯데건설 | 회사채 (SB) | A | 안정적 | 한신평 | 2026-08-13 |
| 우리금융캐피탈 | 회사채 (SB) | AA- | 안정적 | 한신평 | 2026-08-13 |
| 메리츠캐피탈 | 회사채 (SB) | AA | 안정적 | 한신평 | 2026-08-13 |
| 메리츠증권 | 회사채 (ELB) | AA | 안정적 | 한신평 | 2026-08-13 |
| 메리츠증권 | 회사채 (DLB) | AA | 안정적 | 한신평 | 2026-08-13 |
| 아이엠증권 | 회사채 (ELB) | A+ | 안정적 | 한신평 | 2026-08-13 |
| 아이엠증권 | 회사채 (DLB) | A+ | 안정적 | 한신평 | 2026-08-13 |
| 하나증권 | 회사채 (ELB) | AA | 안정적 | 한신평 | 2026-08-13 |
| 하나증권 | 회사채 (DLB) | AA | 안정적 | 한신평 | 2026-08-13 |
| 하나캐피탈 | 회사채 (SB) | AA- | 안정적 | 한신평 | 2026-08-13 |
| 케이비증권 | 회사채 (DLB) | AA+ | 안정적 | 한신평 | 2026-08-12 |
| 한국캐피탈 | 회사채 (SB) | A | 안정적 | 한신평 | 2026-08-12 |
| 한화투자증권 | 회사채 (ELB) | AA- | 안정적 | 한신평 | 2026-08-12 |
| 한화투자증권 | 회사채 (DLB) | AA- | 안정적 | 한신평 | 2026-08-12 |
| 현대차증권 | 회사채 (ELB) | AA- | 안정적 | 한신평 | 2026-08-12 |
| 현대차증권 | 회사채 (DLB) | AA- | 안정적 | 한신평 | 2026-08-12 |
| SK증권 | 회사채 (ELB) | A- | 안정적 | 한신평 | 2026-08-12 |
| 대신증권 | 회사채 (ELB) | AA- | 안정적 | 한신평 | 2026-08-12 |
| 엠지캐피탈 | 회사채 (SB) | A | 안정적 | 한신평 | 2026-08-12 |
| 비엔케이투자증권 | 회사채 (ELB) | A+ | 안정적 | 한신평 | 2026-08-12 |
| 아이비케이캐피탈 | 회사채 (SB) | AA- | 안정적 | 한신평 | 2026-08-12 |
| 애큐온캐피탈 | 회사채 (SB) | A | 안정적 | 한신평 | 2026-08-12 |
| 엔에이치농협캐피탈 | 회사채 (SB) | AA- | 안정적 | 한신평 | 2026-08-12 |
Coverage: last 2 weeks · Source: KIS, NICE Investors Service, Korea Ratings disclosures · collected automatically every morning
Note: issuer names and outlook labels are shown as disclosed in Korean by the agencies.
How to Read Korean Credit Ratings
Korean corporate bond ratings run from AAA (highest) to D (default), with +/- modifiers from AA down to B. BBB- and above is investment grade; BB+ and below is speculative grade. Commercial paper and short-term notes use a separate A1 (highest) ~ D scale.
The outlook is the agency's view on the likely rating direction over the next one to two years — "positive" (긍정적) signals possible upgrades, "negative" (부정적) possible downgrades. Outlook changes often lead funding costs and equity prices even before the rating itself moves, so this page tracks them alongside rating actions.
The same issuer can carry different ratings by instrument type (senior bonds SB, subordinated bonds, commercial paper CP, equity/derivative-linked bonds ELB·DLB) — check the Instrument column.
Latest analysis using this data
Ratings on this page are collected from each agency's public disclosures and may contain collection or display errors. Refer to the original agency disclosures for authoritative ratings. This is not investment advice; investment decisions are your own responsibility.